Course | Title | Room | Schedule | Time | |
16:220:508 | Econometrics II | HLL 705 | M2, M3 | 10:20 AM-1:20 PM | |
Name | Role | Office | Office Hour | Phone | |
Swanson, Norman | Instructor | NJ 304 | nswanson (at) econ.rutgers.edu | 848.932.7432 |
Course | Title | Room | Schedule | Time | |
16:643:574 | Numerical Analysis II | COR 101 | T2, F2 | 10:20 AM - 11:40 AM | |
Review Session | Hill 705 | TH2 | 10:20 AM - 11:40 AM |
Name | Role | Office | Office Hour | Phone | |
Feehan, Paul | Instructor | HLL 544 | paul.feehan (at) rutgers.edu | 848.445.6961 | |
Ramirez,Cesar | Course Assistant | HLL 611 | Thurs. 3:30-4:30 PM |
cr718 (at) rutgers.edu |
|
Fan, Yujia | Grader | yf198(at)scarletmail.rutgers.edu |
Course | Title | Room | Schedule | Time | |
16:643:622 | Mathematical Finance II | SEC 118 | W1, W2 | 8:40 AM - 11:40 AM | |
Review Session | SEC 202 | F1 | 8:40 AM - 10:00 AM |
Name | Role | Office | Office Hour | Phone | |
Weston, Kim | Instructor | Hill 2131 |
Thurs12:30-2:00 PM |
kw552 (a) rutgers.edu | |
Chen, Xiao | Teaching Assistant | Hill 535 |
Thurs 2:40-4:40 PM |
xiao.chen1 (at) rutgers.edu | |
Zhu, Yipeng | Grader | Hill101 | Tues. 7:00-8:00 PM | yz779(at)scarletmail.rutgers.edu | |
Course | Title | Room | Schedule | Time | |
16:643:623 | Computational Finance | HLL 705 | W7, W8 | 6:40-9:30 PM |
Name | Role | Office | Office Hour | Phone | |
Larsen, Kasper | Instructor | HILL 330 |
Tues. 3:00-4:00 PM |
kl756 (at) math.rutgers.edu | |
Zhao, Yaoyao | Course Assistant | HILL 101 | Thurs. 4:00-5:30 PM | yaoyao.zhao (at) rutgers.edu | |
Zhao, Sai | Grader | HILL 101 | Fri. 11:30 - 12:30 PM | sz459 (at) scarletmail.rutgers.edu | |
Course | Title | Room | Schedule | Time | |
16:643:626 | Fixed Income Securities and Derivative Modeling | HLL 705 | M7, M8 | 6:40-9:30 PM |
Name | Role | Office | Office Hour | Phone | |
Shklyarevsky, Alexander | Instructor | HILL 611 | TBA | shklyarevs (at) aol.com | 848.445.3920 |
Guo, Xin | Course Assistant | HILL 101 | Tues. 6:00-7:30PM | xinguo.catherine(at)rutgers.edu | |
Course | Title | Room | Schedule | Time | |
16:643:630 | Seminar in Math Finance |
T SEC 207 F AB 1170 |
T4 F |
1:40 PM-3:00 PM 2:00 PM-3:30 PM |
|
Name | Role | Office | Office Hour | Phone | |
Jagtiani-Sanghvi, Sunita | Instructor | HLL 346 | By Appointment | msmfjobs (at) math.rutgers.edu | 848.445.6856 |